| Key data 2024 | 2024 | 2023 |
|---|---|---|
| Achieved performance of useful application | 98.8% | 98.7% |
| Of which recycling | 87.9% | 88.1% |
| Of which energy recovery | 10.9% | 10.6% |
| Share of car dismantling companies in achieved performance | 25.2% | 25.6% |
| Share of shredder companies and post-shredder in achieved performance | 73.6% | 73.1% |
| Number of newly registered vehicles with recycling fee | 489.444 | 425.155 |
| Number of imported vehicles with recycling fee | 335.991 | 290.233 |
| Number of EVs and HEVs with management fee | 249.315 | 223.224 |
| Number of LMTs with management fee | 3.810 | 3.340 |
| Recycling fee car | € 20.00 | € 22.50 |
| Management fee EV batteries | € 3 – € 65 | € 3 – € 65 |
| Management fee LMT batteries | € 13.50 | € 13.50 |
| End-of-life vehicles processed in the Netherlands (ORAD) | 185,041 | 159,262 |
| End-of-life vehicles processed by ARN (ORAD) | 158,589 | 133,,224 |
| Average weight of end-of-life vehicle (in kg) | 1,098 | 1,083 |
| Collected lithium-ion batteries total (in kg) | 362,869 | 263,373 |
| Of which applied as second use (in kg) | 55,855 | 70,071 |
| Of which recycled (in kg) | 306,642 | 193,302 |
| Number of ARN chain partners | 232 | 236 |
| Number of ARN employees (in FTE) | 19.0 | 18.5 |
Return to the overview
Key Data
Below you will find a numerical overview of all performances, results and other key aspects of ARN.